Here is updated Airtel Digital TV Frequency from SES 7 satellite at 108.2°E (Updated on 25/01/2018) ::
DTH Service | Position | Satellite | Frequency | Pol. | SR | Quality |
Airtel Digital TV | 108.2°E | SES 7 | 11480 | V | 28800 | MPEG-4 |
Airtel Digital TV | 108.2°E | SES 7 | 11600 | H | 32700 | MPEG-4 |
Airtel Digital TV | 108.2°E | SES 7 | 11560 | H | 32700 | MPEG-4 |
Airtel Digital TV | 108.2°E | SES 7 | 11520 | H | 32700 | MPEG-4 |
Airtel Digital TV | 108.2°E | SES 7 | 11640 | H | 30000 | MPEG-4 |
Airtel Digital TV | 108.2°E | SES 7 | 11680 | V/H | 32700 | MPEG-4 |
Here is updated Airtel Digital TV HD Frequency from SES 7 satellite at 108.2°E ::
DTH Service | Position | Satellite | Frequency | Pol. | SR | Quality |
Airtel Digital TV HD | 108.2°E | SES 7 | 11483 | H | 26600 | MPEG-4 / HD |
Airtel Digital TV HD | 108.2°E | SES 7 | 11520 | V | 32700 | MPEG-4 / HD |
Airtel Digital TV HD | 108.2°E | SES 7 | 11560 | V | 32700 | MPEG-4 / HD |
Airtel Digital TV HD | 108.2°E | SES 7 | 11600 | V | 32700 | MPEG-4 / HD |
Airtel Digital TV HD | 108.2°E | SES 7 | 11640 | V | 32700 | MPEG-4 / HD |
Out Of Topic Show Conversion CodeHide conversion Code Show EmoticonHide Emoticon