Here is list of Dish TV India SD DTH Frequencies from NSS6 / SES8 and GSAT 15 from 95.0° East Satellite (Updated on 25/01/2018)
DTH Service | Position | Satellite | Frequency | Pol. | SR | Quality |
Dish TV | 95.0°E | NSS 6 | 11090 | H | 30000 | MPEG-2 |
Dish TV | 95.0°E | NSS 6 | 12535 | V | 43200 | MPEG-2 |
Dish TV | 95.0°E | NSS 6 | 12595 | V | 40700 | MPEG-4/HD |
Dish TV | 95.0°E | NSS 6 | 12595 | H | 43200 | MPEG-2 |
Dish TV | 95.0°E | NSS 6 | 12647 | V | 32700 | MPEG-2 |
Dish TV | 95.0°E | NSS 6 | 12647 | H | 30000 | MPEG-2 |
Dish TV | 95.0°E | NSS 6 | 12688 | H | 32700 | MPEG-2 |
Dish TV | 95.0°E | NSS 6 | 12688 | V | 27500 | MPEG-2 |
Dish TV | 95.0°E | NSS 6 | 12729 | V | 32700 | MPEG-2 |
Dish TV | 93.5°E | G-Sat 15 | 11050 | V | 30000 | MPEG-2 |
Dish TV | 93.5°E | G-Sat 15 | 11130 | V | 30000 | MPEG-2 |
Dish TV | 93.5°E | G-Sat 15 | 11470 | H | 30000 | MPEG-2 |
Dish TV | 93.5°E | G-Sat 15 | 11510 | H | 30000 | MPEG-2 |
Dish TV | 93.5°E | G-Sat 15 | 11590 | H | 30000 | MPEG-2 |
DTH Service | Position | Satellite | Frequency | Pol. | SR | Quality |
Dish TV Sri Lanka | 95.0°E | SES 8 | 11990 | H | 43000 | MPEG-4 |
Dish TV Sri Lanka | 95.0°E | SES 8 | 12050 | H | 45000 | MPEG-4 |
Dish TV Sri Lanka | 95.0°E | SES 8 | 12110 | H | 40700 | MPEG-4 |
Dish TV Sri Lanka | 95.0°E | SES 8 | 12170 | H | 40700 | MPEG-4 |
***Here is list of Updated Dish TV HD Frequencies from Asiasat 5 Satellite (Updated on 12/08/2017) ::
DTH Service | Position | Satellite | Frequency | Pol. | SR | Quality |
Dish TV | 100.5°E | AsiaSat 5 | 12522 | V | 40700 | MPEG-4 / HD |
Dish TV HD | 100.5°E | AsiaSat 5 | 12582 | V | 40700 | MPEG-4 / HD |
Dish TV HD | 100.5°E | AsiaSat 5 | 12642 | V | 40700 | MPEG-4 / HD |
Dish TV HD | 100.5°E | AsiaSat 5 | 12702 | V | 40700 | MPEG-4 / HD |
NOW Available VIDEOCON D2H on DISH TV NXG RECEIVER.
If you have any query regarding this Dish TV frequency list, you can ask by comment section.
Out Of Topic Show Conversion CodeHide conversion Code Show EmoticonHide Emoticon